Idaho Prep Football
Seasons
Program records and standings for Idaho high school football.
100
Programs Tracked
8,706
Total Wins
15,379
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Carey Carey · Panthers | 141 | 29 | 0 | .829 | -- |
| 2 | Mullan St Regis Mt Mullan · Unknown | 22 | 5 | 0 | .815 | -- |
| 3 | Bishop Kelly Boise · Knights | 116 | 29 | 0 | .800 | -- |
| 4 | Rocky Mountain Meridian · Grizzlies | 105 | 29 | 0 | .784 | -- |
| 5 | Declo Declo · Hornets | 135 | 38 | 0 | .780 | -- |
| 6 | Prairie Cottonwood · Pirates | 140 | 40 | 0 | .778 | -- |
| 7 | Fruitland Fruitland · Grizzlies | 153 | 46 | 0 | .769 | -- |
| 8 | Coeur Dalene Coeur Dalene · Vikings | 119 | 39 | 0 | .753 | -- |
| 9 | Highland Pocatello · Rams | 127 | 43 | 0 | .747 | -- |
| 10 | Eagle Eagle · Mustangs | 137 | 48 | 0 | .741 | -- |
| 11 | Minico Rupert · Spartans | 135 | 52 | 0 | .722 | -- |
| 12 | Mountain View Meridian · Mavericks | 118 | 50 | 0 | .702 | -- |
| 13 | Raft River Malta · Trojans | 127 | 55 | 0 | .698 | -- |
| 14 | Homedale Homedale · Trojans | 135 | 60 | 0 | .692 | -- |
| 15 | Aberdeen Aberdeen · Tigers | 78 | 35 | 0 | .690 | -- |
| 16 | Logos Moscow · Knights | 26 | 12 | 0 | .684 | -- |
| 17 | Kendrick Kendrick · Tigers | 110 | 51 | 0 | .683 | -- |
| 18 | Sugar Salem Sugar City · Diggers | 101 | 47 | 0 | .682 | -- |
| 19 | Oakley Oakley · Hornets | 146 | 71 | 0 | .673 | -- |
| 20 | Shelley Shelley · Russets | 108 | 53 | 0 | .671 | -- |
| 21 | Blackfoot Blackfoot · Broncos | 124 | 61 | 0 | .670 | -- |
| 22 | Dietrich Dietrich · Blue Devils | 115 | 57 | 0 | .669 | -- |
| 23 | Salmon River Riggins · Savages | 110 | 56 | 0 | .663 | -- |
| 24 | Kamiah Kamiah · Kubs | 115 | 59 | 0 | .661 | -- |
| 25 | Kimberly Kimberly · Bulldogs | 107 | 57 | 0 | .652 | -- |
| 26 | Genesee Colton Wa Genesee · Unknown | 15 | 8 | 0 | .652 | -- |
| 27 | Capital Boise · Golden Eagles | 116 | 63 | 0 | .648 | -- |
| 28 | Weiser Weiser · Wolverines | 122 | 69 | 0 | .639 | -- |
| 29 | Butte County Arco · Pirates | 90 | 51 | 0 | .638 | -- |
| 30 | Notus Notus · Pirates | 114 | 69 | 0 | .623 | -- |
| 31 | Garden Valley Garden Valley · Wolverines | 109 | 66 | 0 | .623 | -- |
| 32 | Skyline Idaho Falls · Grizzlies | 104 | 64 | 0 | .619 | -- |
| 33 | Lighthouse Christian Twin Falls · Lions | 101 | 63 | 0 | .616 | -- |
| 34 | Hagerman Hagerman · Pirates | 107 | 67 | 0 | .615 | -- |
| 35 | Middleton Middleton · Vikings | 113 | 72 | 0 | .611 | -- |
| 36 | Gooding Gooding · Senators | 108 | 69 | 0 | .610 | -- |
| 37 | North Fremont Ashton · Huskies | 88 | 57 | 0 | .607 | -- |
| 38 | Timberlake Spirit Lake · Tigers | 109 | 71 | 0 | .606 | -- |
| 39 | Firth Firth · Cougars | 75 | 50 | 0 | .600 | -- |
| 40 | Clark County Watersprings Dubois · Unknown | 15 | 10 | 0 | .600 | -- |
| 41 | Council Council · Lumberjacks | 101 | 68 | 0 | .598 | -- |
| 42 | Grangeville Grangeville · Bulldogs | 96 | 65 | 0 | .596 | -- |
| 43 | Mackay Mackay · Miners | 61 | 42 | 0 | .592 | -- |
| 44 | Lewiston Lewiston · Bengals | 90 | 62 | 0 | .592 | -- |
| 45 | Deary Deary · Mustangs | 105 | 73 | 0 | .590 | -- |
| 46 | Troy Troy · Trojans | 101 | 71 | 0 | .587 | -- |
| 47 | Nampa Christian Nampa · Trojans | 108 | 76 | 0 | .587 | -- |
| 48 | Snake River Blackfoot · Panthers | 81 | 57 | 0 | .587 | -- |
| 49 | Pocatello Pocatello · Thunder | 93 | 69 | 0 | .574 | -- |
| 50 | Genesee Genesee · Bulldogs | 86 | 64 | 0 | .573 | -- |
| 51 | Madison Rexburg · Bobcats | 99 | 74 | 0 | .572 | -- |
| 52 | Emmett Emmett · Huskies | 104 | 81 | 0 | .562 | -- |
| 53 | Skyview Nampa · Hawks | 95 | 78 | 0 | .549 | -- |
| 54 | Wallace Wallace · Miners | 84 | 70 | 0 | .545 | -- |
| 55 | New Plymouth New Plymouth · Pilgrims | 97 | 83 | 0 | .539 | -- |
| 56 | Rigby Rigby · Trojans | 91 | 79 | 0 | .535 | -- |
| 57 | Vallivue Caldwell · Falcons | 91 | 79 | 0 | .535 | -- |
| 58 | Meridian Meridian · Warriors | 102 | 89 | 0 | .534 | -- |
| 59 | Twin Falls Twin Falls · Bruins | 99 | 87 | 0 | .532 | -- |
| 60 | Castleford Castleford · Wolves | 90 | 80 | 0 | .529 | -- |
| 61 | South Fremont St Anthony · Cougars | 86 | 78 | 0 | .524 | -- |
| 62 | Sandpoint Sandpoint · Bulldogs | 79 | 72 | 0 | .523 | -- |
| 63 | Horseshoe Bend Horseshoe Bend · Mustangs | 83 | 78 | 0 | .515 | -- |
| 64 | Hillcrest Idaho Falls · Knights | 89 | 84 | 0 | .514 | -- |
| 65 | Melba Melba · Mustangs | 95 | 90 | 0 | .513 | -- |
| 66 | Wilder Wilder · Wildcats | 81 | 79 | 0 | .506 | -- |
| 67 | Marsh Valley Arimo · Eagles | 59 | 63 | 0 | .484 | -- |
| 68 | Owyhee Meridian · Storm | 14 | 15 | 0 | .483 | -- |
| 69 | Lakeland Rathdrum · Hawks | 66 | 71 | 0 | .482 | -- |
| 70 | Buhl Buhl · Indians | 85 | 94 | 0 | .475 | -- |
| 71 | Lake City Coeur Dalene · Timberwolves | 73 | 82 | 1 | .471 | -- |
| 72 | Borah Boise · Lions | 80 | 90 | 0 | .471 | -- |
| 73 | McCall Donnelly Mccall · Vandals | 79 | 89 | 0 | .470 | -- |
| 74 | Grace Grace · Grizzlies | 71 | 83 | 0 | .461 | -- |
| 75 | Tri Valley Cambridge · Titans | 73 | 86 | 0 | .459 | -- |
| 76 | Kootenai Harrison · Warriors | 56 | 66 | 0 | .459 | -- |
| 77 | Valley Hazelton · Vikings | 78 | 93 | 0 | .456 | -- |
| 78 | Orofino Orofino · Maniacs | 69 | 83 | 0 | .454 | -- |
| 79 | Lapwai Lapwai · Wildcats | 82 | 99 | 0 | .453 | -- |
| 80 | Nampa Nampa · Bulldogs | 79 | 97 | 0 | .449 | -- |
| 81 | Camas County Fairfield · Mushers | 53 | 69 | 0 | .434 | -- |
| 82 | Bear Lake Montpelier · Bears | 53 | 71 | 0 | .427 | -- |
| 83 | Idaho City Idaho City · Wildcats | 71 | 96 | 0 | .425 | -- |
| 84 | Clark County Dubois · Bobcats | 34 | 46 | 0 | .425 | -- |
| 85 | Potlatch Potlatch · Loggers | 72 | 98 | 0 | .423 | -- |
| 86 | Glenns Ferry Glenns Ferry · Pilots | 70 | 96 | 0 | .422 | -- |
| 87 | Centennial Boise · Patriots | 74 | 103 | 0 | .418 | -- |
| 88 | Malad Malad · Dragons | 48 | 69 | 0 | .410 | -- |
| 89 | West Jefferson Terreton · Panthers | 47 | 68 | 0 | .409 | -- |
| 90 | Rockland Rockland · Bulldogs | 51 | 74 | 0 | .408 | -- |
| 91 | Cole Valley Christian Meridian · Chargers | 57 | 83 | 0 | .407 | -- |
| 92 | Lakeside Plummer · Knights | 60 | 88 | 0 | .405 | -- |
| 93 | Century Pocatello · Diamondbacks | 67 | 99 | 0 | .404 | -- |
| 94 | Jerome Jerome · Tigers | 75 | 118 | 0 | .389 | -- |
| 95 | Clark Fork Clark Fork · Wampus Cats | 45 | 73 | 0 | .381 | -- |
| 96 | Moscow Moscow · Bears | 58 | 95 | 0 | .379 | -- |
| 97 | Cascade Cascade · Ramblers | 50 | 83 | 0 | .376 | -- |
| 98 | Priest River Priest River · Spartans | 49 | 85 | 0 | .366 | -- |
| 99 | Challis Challis · Vikings | 54 | 94 | 0 | .365 | -- |
| 100 | Mullan Mullan · Tigers | 31 | 54 | 0 | .365 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Idaho.
Looking for all-time champions?
View the complete history of Idaho state champions going back decades.